<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Feed - Ohio Farm Bureau Federation - Agriculture In The News</title>
      <link>http://ofbf.org/news-and-events/ag-in-the-news//</link>
      <description>Ohio Farm Bureau Federation - Agriculture In The News articles.</description>
      <language>en-us</language>
      <docs>http://www.rssboard.org/rss-specification</docs>
      <generator>http://ofbf.org</generator>
      
			<item>
			
			 <title><![CDATA[Ag issues at the Ohio statehouse]]></title>
			 <description><![CDATA[Beth Vanderkooi, with the Ohio Farm Bureau Federation, provides a brief overview of these issues heading into Tuesday&rsquo;s State of the State speech. Ty Higgins has more.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:44:19 EST</pubDate>
			 <link><![CDATA[http://ocj.com/news/featured/ag-in-the-statehouse-update/]]></link>
			 <guid><![CDATA[http://ocj.com/news/featured/ag-in-the-statehouse-update/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Carroll Countians gather to speak out against the closing of the FSA office]]></title>
			 <description><![CDATA[The USDA is slated to close over 131 FSA offices across the county. Over 250 offices, facilities and labs across the country will be closed including the Agricultural Research Service (ARS) programs at 10 locations. This includes the the North Appalachian Experimental Watershed Research Center in Coshocton County, Ohio.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:42:16 EST</pubDate>
			 <link><![CDATA[http://www.farmanddairy.com/news/carroll-countians-gather-to-speak-out-against-the-closing-of-the-fsa-office/34186.html]]></link>
			 <guid><![CDATA[http://www.farmanddairy.com/news/carroll-countians-gather-to-speak-out-against-the-closing-of-the-fsa-office/34186.html]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Meeting explains Current Agricultural Use Value]]></title>
			 <description><![CDATA[Taxpayers participating in the Current Agricultural Use Value program are invited to a meeting at 6:30 p.m. Feb. 27 at the Richland County Longview Center, 1495 W. Longview Ave., across from the Richland County Fairgrounds.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:40:17 EST</pubDate>
			 <link><![CDATA[http://www.mansfieldnewsjournal.com/article/20120207/BUSINESS/202070320]]></link>
			 <guid><![CDATA[http://www.mansfieldnewsjournal.com/article/20120207/BUSINESS/202070320]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Growers watch weather]]></title>
			 <description><![CDATA[North central Ohio orchard growers, maple syrup producers and farmers are keeping a close eye on Mother Nature. &quot;As long as it stays cold at night, we should be OK,&quot; said Valerie Snyder, an owner of Mitchell&#039;s Orchard at 1217 Baney Road, Ashland. &quot;This week will be cold, but it&#039;s been unusually warm.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:39:19 EST</pubDate>
			 <link><![CDATA[http://www.mansfieldnewsjournal.com/article/20120207/NEWS01/202070304]]></link>
			 <guid><![CDATA[http://www.mansfieldnewsjournal.com/article/20120207/NEWS01/202070304]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Farmers Plan Biggest Crops Since 1984]]></title>
			 <description><![CDATA[They will sow corn, soybeans and wheat on 226.9 million acres, the most since 1984, a Bloomberg survey of 36 farmers, bankers and analysts showed. The 2.5 percent gain means an expansion the size of New Jersey, as growers target fields left fallow last year and land freed up from conservation programs.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:35:13 EST</pubDate>
			 <link><![CDATA[http://www.bloomberg.com/news/2012-02-07/farmers-plan-biggest-u-s-crop-boost-since-1984-led-by-corn-commodities.html]]></link>
			 <guid><![CDATA[http://www.bloomberg.com/news/2012-02-07/farmers-plan-biggest-u-s-crop-boost-since-1984-led-by-corn-commodities.html]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Farm bill talks move forward]]></title>
			 <description><![CDATA[Senate Agriculture Committee Chairman Debbie Stabenow, D-Mich., told Agweek on Feb. 1 that she will hold four hearings in February and March in anticipation of bringing the farm bill to the floor before the House acts.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:33:50 EST</pubDate>
			 <link><![CDATA[http://www.agweek.com/event/article/id/19524/]]></link>
			 <guid><![CDATA[http://www.agweek.com/event/article/id/19524/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[How do your farm&rsquo;s employees measure up?]]></title>
			 <description><![CDATA[Time spent training, evaluating and communicating with employees can make the management of the dairy flow smoothly.]]></description>
			 <pubDate>Tue, 7 Feb 2012 08:33:03 EST</pubDate>
			 <link><![CDATA[http://www.dairyherd.com/dairy-news/How-do-your-farms-employees-measure-up-138805264.html?ref=264]]></link>
			 <guid><![CDATA[http://www.dairyherd.com/dairy-news/How-do-your-farms-employees-measure-up-138805264.html?ref=264]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Who will feed US?]]></title>
			 <description><![CDATA[More than 60 percent of farmers are over the age of 55, and without young farmers to replace them when they retire, the nation&#039;s food supply would depend on fewer and fewer people.]]></description>
			 <pubDate>Mon, 6 Feb 2012 09:39:50 EST</pubDate>
			 <link><![CDATA[http://dailyitem.com/0100_news/x1023474392/Who-will-feed-US]]></link>
			 <guid><![CDATA[http://dailyitem.com/0100_news/x1023474392/Who-will-feed-US]]></guid>
			
			</item>
			   </channel>
</rss>

