<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Feed - Ohio Farm Bureau Federation - USDA Reports</title>
      <link>http://ofbf.org/news-and-events/farm-reports/xml/1/</link>
      <description>Ohio Farm Bureau Federation farm reports including USDA Reports, Farm Producer Reports, and the Ohio Weekly Crop Progress Report</description>
      <language>en-us</language>
      <docs>http://www.rssboard.org/rss-specification</docs>
      <generator>http://ofbf.org</generator>
      
			<item>
			
			 <title><![CDATA[USDA Sheep and Goats Report]]></title>
			 <description><![CDATA[Released Jan. 27, 2012. The National Agricultural Statistics Service (NASS) announces all sheep and lamb inventory in the United States on Jan. 1, 2012, was down 2 percent from 2011. Breeding sheep inventory was down 3 percent.]]></description>
			 <pubDate>Tue, 31 Jan 2012 15:04:25 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/SheeGoat-01-27-2012.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/SheeGoat-01-27-2012.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Milk Production Report]]></title>
			 <description><![CDATA[According to the latest USDA reports, milk production in 23 major states during December totaled 15.4 billion pounds, up 2.7 percent from December 2010.]]></description>
			 <pubDate>Thu, 26 Jan 2012 09:39:57 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/MilkProd-01-23-2012.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/MilkProd-01-23-2012.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Winter Wheat Seeding Report 1-12-12]]></title>
			 <description><![CDATA[The planted area for winter wheat for harvest in 2012 is estimated at 41.9 million acres, up 3 percent from 2011 and 12 percent above 2010.]]></description>
			 <pubDate>Mon, 16 Jan 2012 15:45:24 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/WintWheatSeedings-01-12-2012.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/WintWheatSeedings-01-12-2012.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Crop Production Report]]></title>
			 <description><![CDATA[Varying weather conditions around the country, from flooding to drought, had a major impact on crop production in 2011.  USDA has released the annual report.]]></description>
			 <pubDate>Thu, 12 Jan 2012 11:41:27 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/CropProdSu-01-12-2012.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/CropProdSu-01-12-2012.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Hog and Pig Report 12/23/11]]></title>
			 <description><![CDATA[Inventory of all hogs and pigs on Dec. 1, 2011 was 65.9 million head, up 2 percent from Dec. 1, 2010, but down 1 percent from Sept. 1, 2011. Breeding inventory, at 5.80 million head, up slightly from last year, but down slightly from the previous quarter. Market hog inventory, at 60.1 million head, up 2 percent from last year, but down 1 percent from last quarter.]]></description>
			 <pubDate>Thu, 29 Dec 2011 09:28:09 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/HogsPigs-12-23-2011.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/HogsPigs-12-23-2011.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Milk Production, Dec, 19, 2011]]></title>
			 <description><![CDATA[Milk production in the 23 major States during November totaled 14.7 billion pounds, up 2.2 percent from November 2010. October revised production at 15.2 billion pounds, was up 2.5 percent from October 2010. The October revision represented an increase of 1 million pounds or less than 0.1 percent from last month&#039;s preliminary production estimate.]]></description>
			 <pubDate>Tue, 20 Dec 2011 09:39:09 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/MilkProd-12-19-2011.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/MilkProd-12-19-2011.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Dairy Prices as of Dec. 9, 2011]]></title>
			 <description><![CDATA[Butter prices in the United States (US) price per pound decreased 1.8 cents from the previous week and cheddar cheese  is down 6.2 cents from the previous week.
]]></description>
			 <pubDate>Tue, 13 Dec 2011 12:06:03 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/DairProdPr-12-09-2011.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/DairProdPr-12-09-2011.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[United States and Canadian Hogs Report 110411]]></title>
			 <description><![CDATA[For September 2011, United States and Canadian inventory of all hogs and pigs was 78.6 million head. This was up 1 percent from September 2010. but down slightly from September 2009.]]></description>
			 <pubDate>Tue, 8 Nov 2011 08:13:12 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/USCanadianHogs-11-04-2011.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/USCanadianHogs-11-04-2011.pdf]]></guid>
			
			</item>
			   </channel>
</rss>
