<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Feed - Ohio Farm Bureau Federation - Ohio Weekly Crop Progress Report</title>
      <link>http://ofbf.org/news-and-events/farm-reports/xml/3/</link>
      <description>Ohio Farm Bureau Federation farm reports including USDA Reports, Farm Producer Reports, and the Ohio Weekly Crop Progress Report</description>
      <language>en-us</language>
      <docs>http://www.rssboard.org/rss-specification</docs>
      <generator>http://ofbf.org</generator>
      
			<item>
			
			 <title><![CDATA[Crop and Weather Update as of Dec. 12, 2011]]></title>
			 <description><![CDATA[Very few acres of corn were harvested due to excessive wet weather. Most farmers are now waiting for the ground to freeze in order to harvest the rest of the crop.]]></description>
			 <pubDate>Tue, 13 Dec 2011 11:30:35 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/OhioCropandWeather121211.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/OhioCropandWeather121211.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Nov. 7, 2011]]></title>
			 <description><![CDATA[Weather conditions have been favorable and farmers are harvesting corn and soybeans as well as planting wheat. Corn harvest currently at 34 percent of grain and 96 percent for silage. Soybean harvest stands at 67 percent, and wheat planted is at 83 percent]]></description>
			 <pubDate>Tue, 8 Nov 2011 08:07:37 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/110711_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/110711_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Oct. 30, 2011]]></title>
			 <description><![CDATA[Rain has once again delayed the corn and soybean harvest and winter wheat planting. Corn maturity rate is 84% with harvest at 18% complete. Soybeans harvest is 51% completed and winter wheat planting  is 67% completed.]]></description>
			 <pubDate>Thu, 3 Nov 2011 14:46:45 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/103111_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/103111_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Oct. 10, 2011]]></title>
			 <description><![CDATA[Fields are drying out from last week&#039;s rain; producers are harvesting corn and soybean crops and planting winter wheat. Other field activities include manure application, light tillage, and moving and baling hay.]]></description>
			 <pubDate>Wed, 12 Oct 2011 08:26:23 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/101011_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/101011_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Oct. 2, 2011]]></title>
			 <description><![CDATA[Fields are wet from continuing rains, the majority of harvest and planting of winter wheat have been put on hold until fields dry out.  Winter wheat is one percent planted at this time, 26 percent behind last year.]]></description>
			 <pubDate>Thu, 6 Oct 2011 10:38:35 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/100311_CropandWeather.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/100311_CropandWeather.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Sept. 12, 2011]]></title>
			 <description><![CDATA[Rains this week helped to revive crops, but prevented some field work. Those able to get into fields tilled wheat stubble, planted cover crops, hauled manure and began corn silage harvest.]]></description>
			 <pubDate>Tue, 13 Sep 2011 14:32:06 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/091211_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/091211_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Aug. 29, 2011]]></title>
			 <description><![CDATA[Recent rains have been welcome, but the crops are still behind. Spider mites and aphids have been reported in soybean fields.....................]]></description>
			 <pubDate>Tue, 30 Aug 2011 08:32:52 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/082911_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/082911_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Crop and Weather Update as of Aug. 22, 2011]]></title>
			 <description><![CDATA[Recent rains have put weed pressure on soybeans, which resulted in additional spraying in soybean fields. Cooler night temperatures have been concerning for corn development. Vegetable harvest is in full swing.]]></description>
			 <pubDate>Tue, 23 Aug 2011 08:56:02 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/uploads/082211_CropandWeatherUpdate.pdf]]></link>
			 <guid><![CDATA[http://ofbf.org/uploads/082211_CropandWeatherUpdate.pdf]]></guid>
			
			</item>
			   </channel>
</rss>
