<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Feed - Ohio Farm Bureau Federation - Power Communications - policy</title>
      <link>http://ofbf.org/policy-and-politics/power-communications/xml//</link>
      <description>Ohio Farm Bureau Federation Power Communications Feed.</description>
      <language>en-us</language>
      <docs>http://www.rssboard.org/rss-specification</docs>
      <generator>http://ofbf.org</generator>
      
			<item>
			
			 <title><![CDATA[New Renewable Fuel Standard will Boost Ethanol]]></title>
			 <description><![CDATA[The new renewable fuel standard (RFS) announced Wednesday by the Environmental Protection Agency (EPA) will give a boost to the production of ethanol. According to EPA, new data showed that ethanol delivers significant climate benefits by displacing conventional gasoline.]]></description>
			 <pubDate>Thu, 4 Feb 2010 14:27:44 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/162/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/162/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Ohio Farm Bureau Announces 2010 State and Federal Priority Issues]]></title>
			 <description><![CDATA[Animal Care Issues, Climate Change, Business Climate and Taxes, Environment and Land Use, Food Safety, Transportation and Infrastructure, Education Reform, and more are among the top public policy priorities for the Ohio Farm Bureau in 2010.]]></description>
			 <pubDate>Tue, 2 Feb 2010 21:14:38 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/161/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/161/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Staple Food Prices Trend Down for 5th Straight Quarter]]></title>
			 <description><![CDATA[Retail food prices at the supermarket decreased for the fifth consecutive quarter and are significantly lower than one year ago, according to the latest American Farm Bureau Federation Marketbasket Survey.]]></description>
			 <pubDate>Thu, 7 Jan 2010 10:43:39 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/157/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/157/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Taiwan Beef Ban Draws Ire of U.S. Officials]]></title>
			 <description><![CDATA[The Office of the United States Trade Representative and the Agriculture Department on Tuesday released a statement regarding a recent decision by Taiwan officials to bar import of some U.S. beef and beef products by amending the country’s Food Sanitation Act (FSA).]]></description>
			 <pubDate>Thu, 7 Jan 2010 10:42:29 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/156/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/156/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[IRS-USDA Partnership May Make Farmers’ Lives Easier]]></title>
			 <description><![CDATA[A new partnership between the Agriculture Department and Internal Revenue Service to reduce fraud by verifying which farmers are eligible for farm program payments may make farmers’ lives easier, according to Tara Smith, American Farm Bureau Federation farm policy specialist. Smith said the...]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:53:16 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/155/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/155/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Taiwan Votes to Ban Some U.S. Beef Exports]]></title>
			 <description><![CDATA[The Taiwanese Legislature has voted to ban some U.S. beef imports, which the U.S. government says undermines Taiwan’s credibility as a trading partner. The move reverses an earlier deal the government had negotiated with Washington.]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:50:58 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/154/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/154/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Mother Nature Wreaks Havoc on Ag in 2009, Giving Food Market a Jolt]]></title>
			 <description><![CDATA[Mother Nature wreaked havoc on producers of agricultural commodities in 2009 and gave the food market a jolt, sending prices for staples like corn and soybeans on a wild ride only to end the year close to where they started, according to the Wall Street Journal.]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:50:12 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/153/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/153/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Hog Producers Should Break Even in 2010]]></title>
			 <description><![CDATA[U.S. hog producers should break even in 2010 as both the average price received and the total cost of production are expected be around $50 per hundredweight, according to Purdue University Extension Economist Chris Hurt.]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:49:22 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/152/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/152/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Estate Tax Viewed as Big Ag Issue in 2010]]></title>
			 <description><![CDATA[The estate tax will be one of the big issues in Congress for farmers and ranchers in 2010, according to Mark Maslyn, executive director of public policy for the American Farm Bureau Federation. “The exemption levels at the end of 2009 were $3.5 million per household. In 2010 that has gone away...]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:48:10 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/151/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/151/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[USDA Partners With IRS to Reduce Farm Program Fraud]]></title>
			 <description><![CDATA[Agriculture Secretary Tom Vilsack announced on New Year’s Eve that the Agriculture Department is partnering with the Internal Revenue Service (IRS) to reduce fraud in farm programs and streamline payment limits for family farmers.]]></description>
			 <pubDate>Tue, 5 Jan 2010 15:46:34 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/150/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/150/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Pension Costs Rising for Local Governments, Schools]]></title>
			 <description><![CDATA[Ohio newspapers reported Sunday on the rising cost of the state's five pension plans and its effect on local governments and school districts.]]></description>
			 <pubDate>Mon, 4 Jan 2010 15:28:05 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/146/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/146/]]></guid>
			
			</item>
			
			<item>
			
			 <title><![CDATA[Kentucky Grilled Chicken Most Memorable Product Launched]]></title>
			 <description><![CDATA[A poll of more than 1,000 U.S. consumers asking them to name the most memorable product launched in 2009 placed five fast-food products among the top 10 spots.]]></description>
			 <pubDate>Mon, 4 Jan 2010 00:00:00 EST</pubDate>
			 <link><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/148/]]></link>
			 <guid><![CDATA[http://ofbf.org/policy-and-politics/power-communications/public-policy-updates/148/]]></guid>
			
			</item>
			   </channel>
</rss>